| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Chevrolet | Cobalt | N/A | call | More info from John Watson Chevrolet | Get Pre-qualified | ||
| 2010 | Chevrolet | Cobalt | Silver Ice Meta | 33109 Miles | $15242 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Rally Yellow | 54863 Miles | $10494 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Silver | 46066 Miles | call | More info from Ogden Auto Plaza | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Silver | 34430 Miles | $11999 | More info from Ogden Auto Plaza | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Summit White | 69658 Miles | $9249 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified |
| Utah
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |