| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Dodge | Durango | Mineral Gray Me | 48890 Miles | $17717 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2007 | Dodge | Durango | Brilliant Black | 53403 Miles | $14883 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2006 | Dodge | Durango | Mineral Gray Me | 73550 Miles | $14210 | More info from Ken Garff West Valley Chrysler Jeep Dodge | Get Pre-qualified | |
| 2005 | Dodge | Durango | Blue | 55665 Miles | call | More info from Ogden Auto Plaza | Get Pre-qualified | |
| 2003 | Dodge | Durango | N/A | call | More info from John Watson Chevrolet | Get Pre-qualified | ||
| 2001 | Dodge | Durango | White /Black | 106000 Miles | $6999 | More info from Private Seller | Get Pre-qualified | |
| 1999 | Dodge | Durango | Silver | 143439 Miles | call | More info from Ogden Auto Plaza | Get Pre-qualified | |
| 1998 | Dodge | Durango | Silver | 160924 Miles | $5050 | More info from Ogden Auto Plaza | Get Pre-qualified |
| Utah
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |